Free tool · Digitrax · SoundTraxx · TCS · ESU · NCE
Find the DCC decoder that fits your locomotive
Search 1,613 locomotives from Atlas, Bachmann, Athearn, Walthers / Life-Like Proto and 66 more manufacturers. See every sound and non-sound decoder the decoder makers recommend, with install guides, price and stock in one place.
or browse step by step
Can't find the decoder for your engine? Ask us!
Tell us your locomotive and we will email you the decoder that fits.
How to choose a DCC decoder
Choosing a decoder comes down to four things. The selector above handles most of them for listed models. For everything else, here is what to check.
Scale and space
N and Z scale need small decoders. HO and larger have more room, including room for a speaker.
Interface
Look for a socket (8-pin, 21-pin, Next18, PluX, E24, 6- or 9-pin), a drop-in (PNP) light board, or plain wires. Large scales use pinheader or screw terminals.
Sound or non-sound
A non-sound decoder gives you speed, direction and lights. A sound decoder adds engine sounds, horn and bell.
Motor current and functions
Match the motor's current draw and the number of lights or effects you want to control.
Your locomotive is not listed? Shop by interface
Take the shell off and see what is inside, then shop decoders with the same interface.
Still not sure?
Rather not install it yourself?
Decoder compatibility list by scale and manufacturer
Every locomotive in the selector, with the sound and non-sound decoders each manufacturer recommends. Discontinued decoders are left out. Linked part numbers are on our shelves. ESU and NCE do not publish a decoder selector, so their decoders are listed only where the other makers' picks show which socket the model has (8-pin, 21-pin, Next18 or 6-pin). Rapido HO locomotives all use a 21-pin (MTC21) socket, so any 21-pin decoder fits them.
Z Scale DCC decoders 51 locomotives · 4 manufacturers
American Z Line (AZL) Z Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| 2-8-2 Mikado | — | Digitrax DZ126T, Digitrax DZ126 |
| AC4400 | — | Digitrax DZ123Z0 |
| C44-9 | — | Digitrax DZ123Z0 |
| E8 | — | Digitrax DZ123Z0 |
| ESS44AC | — | Digitrax DZ123Z0 |
| F3 | — | Digitrax DZ123Z0 |
| F59PHI | — | Digitrax DZ126T, Digitrax DZ126 |
| F7 | — | Digitrax DZ123Z0 |
| GP30 (621XXX) | — | Digitrax DZ123Z0 |
| GP38-2 | — | TCS AZL4 |
| GP38-2 (625XXX) | — | Digitrax DZ123Z0 |
| GP7 | — | Digitrax DZ123Z0, TCS AZL4, TCS Z2 |
| GP9 | — | Digitrax DZ123Z0 |
| RDC (622XX) | — | Digitrax DZ126, Digitrax DZ146, Digitrax DZ123Z0 |
| SD45 | — | Digitrax DZ123Z0 |
| SD70 | — | Digitrax DZ123Z0, TCS AZL4 |
| SD75 | — | Digitrax DZ123Z0 |
Korea Brass Z Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| U25C | TCS WOW101-KA-Diesel | — |
Micro-Trains Z Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| GP35 | — | Digitrax DZ123M0 |
| GP9 | — | Digitrax DZ123M0 |
| SD40-2 | — | Digitrax DZ123M0 |
Märklin Z Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| #81352 BR182 Taurus | — | Digitrax DZ123MK1 |
| #81432 BR 128 Taurus | — | Digitrax DZ123MK1 |
| #81481 BR 146.1 | — | Digitrax DZ123MK1 |
| #81852 SBB 460 | — | Digitrax DZ123MK0 |
| #81882 ER 20 | — | Digitrax DZ123MK1 |
| #88191 BR 189 | — | Digitrax DZ123MK1 |
| #88193 BR 189 | — | Digitrax DZ123MK1 |
| #88460 SBB 460 | — | Digitrax DZ123MK0 |
| #88461 SBB 460 | — | Digitrax DZ123MK0 |
| #88462 SBB 460 | — | Digitrax DZ123MK0 |
| #88463 SBB 460 | — | Digitrax DZ123MK0 |
| #88464 SBB 465 BLS | — | Digitrax DZ123MK0 |
| #88481 BR 185 | — | Digitrax DZ123MK1 |
| #88482 SBB 482 | — | Digitrax DZ123MK1 |
| #88483 Type 185 | — | Digitrax DZ123MK1 |
| #88520 BR 152 | — | Digitrax DZ123MK1 |
| #88521 BR 152 | — | Digitrax DZ123MK1 |
| #88522 BR 152 | — | Digitrax DZ123MK1 |
| #88523 BR 152 | — | Digitrax DZ123MK1 |
| #88580 BR 182 | — | Digitrax DZ123MK1 |
| #88581 BR 182 | — | Digitrax DZ123MK1 |
| #88584 ES 64 U2 022 (ÖBB) | — | Digitrax DZ123MK1 |
| #88585 RH 1012 obb | — | Digitrax DZ123MK1 |
| #88586 BR 182 | — | Digitrax DZ123MK1 |
| #88881 RH 2016 OBB | — | Digitrax DZ123MK1 |
| #88882 Seimens ER 20 | — | Digitrax DZ123MK1 |
| #88884 ER 20 WLE | — | Digitrax DZ123MK1 |
| Class 460 Electric (88455) | — | Digitrax DZ123MK0 |
| Class ES 64 42 022 (88584) | — | Digitrax DZ123MK1 |
| marklin loco | — | Digitrax DZ123MK1 |
N Scale DCC decoders 354 locomotives · 23 manufacturers
Arnold N Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| 2265 Mallet | — | TCS M1 |
| BR Class 75 | — | TCS M1 |
| S-2 | — | Digitrax DZ123, Digitrax DN136D, Digitrax DZ126 |
| SW1 | — | Digitrax DZ146IN, Digitrax DZ126IN, ESU LokPilot 5 Micro 59826, NCE N12-NEM |
| U25C | — | Digitrax DZ146IN, Digitrax DZ126IN, ESU LokPilot 5 Micro 59826, NCE N12-NEM |
| U28C | — | Digitrax DZ146IN, Digitrax DZ126IN, ESU LokPilot 5 Micro 59826, NCE N12-NEM |
Athearn N Scale
Atlas N Scale
Bachmann N Scale
Broadway Limited N Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| EMD E8A | — | TCS M1P-1" |
Con-Cor N Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| 2-10-2 Santa Fe | — | Digitrax DZ123PS, Digitrax DN136PS, Digitrax DZ126PS, Digitrax DZ146PS |
| 4-8-4 Northern | — | Digitrax DZ123PS, Digitrax DN136PS, Digitrax DZ126PS, Digitrax DZ146PS |
| AeroTrain | — | Digitrax DZ123PS, Digitrax DN146IP, Digitrax DN136PS, Digitrax DZ126PS, Digitrax DZ146PS, TCS M1P-15 |
| ALCO PA-1 (Diesel/Rail Bus) | SoundTraxx TSU-1100, SoundTraxx BLU-1100 | TCS Z2P-VO |
| M10000 | — | Digitrax DZ123PS, Digitrax DN146IP, Digitrax DN136PS, Digitrax DZ126PS, Digitrax DZ146PS |
| Pioneer Zephyr (Diesel/Rail Bus) | SoundTraxx TSU-1100, SoundTraxx BLU-1100 | Digitrax DZ123PS, Digitrax DN146IP, Digitrax DN136PS, Digitrax DZ126PS, Digitrax DZ146PS |
| SP GS-4 (Steam) | SoundTraxx TSU-1100, SoundTraxx BLU-1100 | — |
| UP M-10000 (Diesel/Rail Bus) | SoundTraxx TSU-1100, SoundTraxx BLU-1100 | — |
| USRA Heavy 2-10-2 (Steam) | SoundTraxx TSU-1100, SoundTraxx BLU-1100 | — |
Dapol N Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| Class 66 Diesel | — | TCS EUN651, ESU LokPilot 5 Micro 59826, NCE N12-NEM |
ER Models N Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| Baldwin RF16 Sharknose A/B Set | — | TCS IMFTA4 |
Fleischmann N Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| 732302 Electric Locomotive Class 481 | — | TCS EUN651P-30, ESU LokPilot 5 Micro 59826, NCE N12-NEM |
| 7324 Electric Locomotive Class 146 | — | TCS EUN651P-30, ESU LokPilot 5 Micro 59826, NCE N12-NEM |
| 739404 Electric Locomotive Class 1020 | — | TCS EUN651P-18, ESU LokPilot 5 Micro 59826, NCE N12-NEM |
| 87337 Electric Locomotive Class 110 | — | TCS EUN651P-18, ESU LokPilot 5 Micro 59826, NCE N12-NEM |
Fox Valley Models N Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| GE ES44AC | — | Digitrax DZ126IN, TCS EUN651, ESU LokPilot 5 Micro 59826, NCE N12-NEM |
| GE ES44G1 | — | TCS EUN651, ESU LokPilot 5 Micro 59826, NCE N12-NEM |
| GP60B | — | Digitrax DZ146IN, Digitrax DZ126IN, ESU LokPilot 5 Micro 59826, NCE N12-NEM |
| GP60M | — | Digitrax DZ146IN, Digitrax DZ126IN, ESU LokPilot 5 Micro 59826, NCE N12-NEM |
| Hiawaha 4-4-2 | — | Digitrax DZ126PS, Digitrax DZ146PS |
| Hiawatha Class 4-4-2 | — | TCS MC2P-SH |
| SD70ACe | — | Digitrax DZ146IN, Digitrax DZ126IN, ESU LokPilot 5 Micro 59826, NCE N12-NEM |
InterMountain N Scale
Kato N Scale
Korea Brass N Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| U25C | TCS WOW101-KA-Diesel | — |
MDC Roundhouse N Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| 2-6-0 Mogul | — | Digitrax DZ123, Digitrax DN136D, Digitrax DZ126 |
Micro Ace N Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| Keisei AE100 Skyliner Part 1 | — | TCS Z2 |
| Keisei AE100 Skyliner Part 2 | — | TCS M1 |
Micro-Trains N Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| FT-A | — | Digitrax DN163M0 |
| FT-B | — | Digitrax DN163M0 |
| Line SW1500 | — | TCS MT1500 |
| SW1500 | — | Digitrax DN126M2 |
MiniTrix N Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| Electric | — | TCS M1 |
| FM Switcher | — | TCS Z2 |
Model Power N Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| 4-6-2 N Scale | — | Digitrax DZ123, Digitrax DZ126, Digitrax DZ146 |
| Pacific / Mikado with Vanderbilt Tender | — | TCS MC2 |
Rapido N Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| EMD F40PH (Diesel) | SoundTraxx TSU-N18, ESU LokSound 5 Micro 58828 | ESU LokPilot 5 Micro 59818, NCE Next18 4-Function |
| EMD F40PH-2D (Diesel) | SoundTraxx TSU-N18, ESU LokSound 5 Micro 58828 | ESU LokPilot 5 Micro 59818, NCE Next18 4-Function |
| EMD FL9 (Diesel) | SoundTraxx TSU-1100, SoundTraxx BLU-1100, ESU LokSound 5 Micro 58816 | Digitrax DZ146IN, Digitrax DZ126IN, ESU LokPilot 5 Micro 59826, NCE N12-NEM |
| EMD FP9 (Diesel) | SoundTraxx TSU-N18, ESU LokSound 5 Micro 58828 | ESU LokPilot 5 Micro 59818, NCE Next18 4-Function |
| EMD FP9A (Diesel) | SoundTraxx TSU-N18, ESU LokSound 5 Micro 58828 | ESU LokPilot 5 Micro 59818, NCE Next18 4-Function |
| GE Dash 8-40CM "Draper Taper" (Diesel) | SoundTraxx TSU-N18, ESU LokSound 5 Micro 58828 | ESU LokPilot 5 Micro 59818, NCE Next18 4-Function |
| GMD-1 (Diesel) | SoundTraxx TSU-1100, SoundTraxx BLU-1100, ESU LokSound 5 Micro 58816 | Digitrax DZ146IN, Digitrax DZ126IN, ESU LokPilot 5 Micro 59826, NCE N12-NEM |
Rivarossi N Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| Big Boy | — | TCS M1 |
ScaleTrains N Scale
Tomix N Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| Thomas The Tank Engine | — | TCS M1 |
Walthers / Life-Like Proto N Scale
TT Scale DCC decoders 5 locomotives · 3 manufacturers
BTTB TT Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| E499 | — | TCS T1 |
Korea Brass TT Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| U25C | TCS WOW101-KA-Diesel | — |
Tillig TT Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| Tilling BR110 | — | TCS M1 |
| Tilling SM26 | — | TCS MC2 |
| Tilling V300 | — | TCS M1 |
HO Scale DCC decoders 1,062 locomotives · 46 manufacturers
Alco Models HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| GP30 | — | TCS T1 |
Any Brand (by socket) HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| Locos with DCC Medium Socket | — | Digitrax DZ123PS, Digitrax DN146IP, Digitrax DN166PS, Digitrax DN136PS, Digitrax DZ126PS, Digitrax DZ146PS, Digitrax DH127P, ESU LokPilot 5 59620, NCE D13WP |
Athearn HO Scale
Atlas HO Scale
AusTrains HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| Australian NR Class Cv40-9i | TCS WDK-ATL-3 | — |
| Class 80 | — | TCS T1 |
Bachmann HO Scale
Blackstone Models HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| C-19 (Steam) | SoundTraxx TSU-1100, SoundTraxx BLU-1100 | — |
| K-27 (Steam) | SoundTraxx TSU-1100, SoundTraxx BLU-1100 | — |
Bowser / Stewart HO Scale
Brass Models HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| ALCO RS-18 | — | TCS T1 |
Broadway Limited HO Scale
Con-Cor HO Scale
ER Models HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| Baldwin Sharknose | — | Digitrax DZ123, Digitrax DN166PS, Digitrax DN136D, Digitrax DZ126, Digitrax DZ146, Digitrax DH127D |
| FP7 | — | Digitrax DZ123, Digitrax DN166PS, Digitrax DN136D, Digitrax DZ126, Digitrax DZ146, Digitrax DH127D |
Fleischmann HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| 1380 V60 | — | Digitrax DZ123, Digitrax DN136D, Digitrax DZ126, Digitrax DZ146 |
| 4124 BR 53 | — | Digitrax DN136D, Digitrax DZ126 |
| 4171 BR 03 | — | Digitrax DZ123, Digitrax DN166PS, Digitrax DN136D, Digitrax DZ126, Digitrax DZ146, Digitrax DH127D |
| 4171 BR03 Steam | — | TCS T1 |
| 4228 BR 211 | — | Digitrax DZ123, Digitrax DN166PS, Digitrax DN136D, Digitrax DZ126, Digitrax DZ146, Digitrax DH127D, TCS T1 |
| 4231 BR212 | — | Digitrax DZ123, Digitrax DN166PS, Digitrax DN136D, Digitrax DZ126, Digitrax DZ146, Digitrax DH127D |
| 4375 BR 103 | — | Digitrax DZ123, Digitrax DN166PS, Digitrax DN136D, Digitrax DZ126, Digitrax DZ146, Digitrax DH127D, TCS T1 |
| 4430 BR 614 | — | Digitrax DZ123, Digitrax DN166PS, Digitrax DN136D, Digitrax DZ126, Digitrax DZ146, Digitrax DH127D, TCS T1 |
| HO BR 218 | — | TCS MC4 |
Fox Valley Models HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| EMD GP60 (Diesel) | SoundTraxx TSU-21PNEM8, SoundTraxx BLU-21PNEM8, SoundTraxx ECO-21PNEM | — |
| EMD GP60B (Diesel) | SoundTraxx TSU-21PNEM8, SoundTraxx BLU-21PNEM8, SoundTraxx ECO-21PNEM | — |
| EMD GP60M (Diesel) | SoundTraxx TSU-21PNEM8, SoundTraxx BLU-21PNEM8, SoundTraxx ECO-21PNEM | — |
GSB HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| SD40-2W | — | TCS T1 |
Heljan HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| Class 17 Clayton | — | Digitrax DZ123PS, Digitrax DN136PS, Digitrax DZ126PS, Digitrax DZ146PS, ESU LokPilot 5 59620, NCE D13WP |
| Class 47 | — | Digitrax DZ123PS, Digitrax DN136PS, Digitrax DZ126PS, Digitrax DZ146PS, TCS T1-LED + T-3.5"-UK harness, ESU LokPilot 5 59620, NCE D13WP |
| Class 52 | — | TCS DP2X, ESU LokPilot 5 59620, NCE D13WP |
| Class 58 | — | Digitrax DZ123PS, Digitrax DN136PS, Digitrax DZ126PS, Digitrax DZ146PS, ESU LokPilot 5 59620, NCE D13WP |
Hobbytown HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| Baby Trainmaster | — | TCS T1 |
| E8A | — | TCS T1 |
| F7A | — | TCS T1 |
| FA2 | — | TCS T4X |
| GP7 | — | TCS T1 |
| RS3 | — | TCS T1 |
| SD45 | — | TCS T1 |
Hornby HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| 0-4-0 Pug | — | TCS M1 |
| 0-4-0 Tank | — | TCS M1 |
| 2-6-4 Stanier 4MT Class 4P | — | TCS DP2X-UK, ESU LokPilot 5 59620, NCE D13WP |
| 9F 2-10-0 Steam | — | TCS MC4 |
| 9F 2-10-0 Tank | — | TCS T1, TCS DP2X-UK, ESU LokPilot 5 59620, NCE D13WP |
| Battle Of Britain | — | TCS M1 |
| British Railways Class 73 Electro Diesel | — | TCS MC4 |
| Class 06 Shunter | — | TCS T1 |
| Class 47 | — | TCS T4X |
| Deans Good 0-6-0 | — | TCS M1 |
| Great Western Railway King Class | — | TCS DP2X, ESU LokPilot 5 59620, NCE D13WP |
| GWR Diesel Railcar | — | TCS DP2X, ESU LokPilot 5 59620, NCE D13WP |
| GWR Prairie 61xx Class 2-6-2 | — | TCS T1 |
| J52 0-6-0 | — | TCS M1 |
| Sir Dinidad 4-6-0 | — | TCS T1 |
IHC HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| 0-8-0 Shifter Powered (Steam) | SoundTraxx TSU-2200, SoundTraxx BLU-2200 | — |
| 2-10-2 Santa Fe (Steam) | SoundTraxx TSU-2200, SoundTraxx BLU-2200 | — |
| 2-6-0 Mogul (Steam) | SoundTraxx TSU-2200, SoundTraxx BLU-2200, TCS WSK-BAC-2 | Digitrax DZ123, Digitrax DN166PS, Digitrax DN136D, Digitrax DZ126, Digitrax DZ146, Digitrax DH127D |
| 2-8-0 Consolidation | TCS WSK-BAC-4 | — |
| 2-8-2 | — | TCS KAM4 |
| 2-8-2 Mikado (Steam) | SoundTraxx TSU-2200, SoundTraxx BLU-2200 | — |
| 4-6-2 Pacific (Steam) | SoundTraxx TSU-2200, SoundTraxx BLU-2200 | — |
| 4-6-4 Hudson (Steam) | SoundTraxx TSU-2200, SoundTraxx BLU-2200 | — |
| GG1 Premier (Electric) | SoundTraxx TSU-2200, SoundTraxx BLU-2200 | — |
| Mogul | — | TCS T1 |
| Premier Gold Series 2-10-2 | — | TCS DP2X, ESU LokPilot 5 59620, NCE D13WP |
InterMountain HO Scale
Kato HO Scale
Korea Brass HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| U25C | TCS WOW101-KA-Diesel | — |
Lima HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| 2-8-4 Berkshire (Steam) | SoundTraxx TSU-2200, SoundTraxx BLU-2200 | — |
| BB9200 | — | TCS T4X |
| Class 09 | — | TCS T1 |
| Class 422 | — | TCS T1 |
| Class 47 | — | TCS T4X |
| Class 52 | — | TCS T1 |
| Class 59 | — | TCS T1 |
Mantua HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| 0-6-0 Goat | — | TCS T1 |
| 2-6-6-2 T Articulated Logger | — | TCS T1 |
| 4-6-2 Pacific with Vandy Tender | — | TCS T1 |
MDC Roundhouse HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| EMD Model 40 Critter | — | TCS DP2X-UK, ESU LokPilot 5 59620, NCE D13WP |
| Three Truck Shay | — | Digitrax DZ123, Digitrax DN136D, Digitrax DZ126, Digitrax DZ146 |
| Two Truck Shay | — | Digitrax DZ123, Digitrax DN136D, Digitrax DZ126, Digitrax DZ146 |
Mehano HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| 2-10-2 | — | TCS T1 |
| T240 (Steam) | SoundTraxx TSU-2200, SoundTraxx BLU-2200 | — |
| Thalys T675 | — | TCS T1 |
Model Power HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| E8A | — | TCS T1 |
| EMD SW1 | — | TCS M1 |
| FA-2 | — | TCS T1 |
| RS11 | — | TCS M1 |
| Sharknose | — | TCS T1 |
MTH HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| 4-6-4 Hudson Steam | TCS Coming Soon | — |
| 4-6-6-4 Challenger | TCS Coming Soon | — |
| 4-8-2 L-3C Steam | TCS Coming Soon | — |
| DCC Ready-MTH | — | — |
| SD70ACE | — | TCS T6XP-LH |
Märklin HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| Marklin 3003 | — | TCS T1 |
Northwest Shortline HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| ALCO 2-8-2T Minarets | — | TCS M1 |
Oriental Models HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| NW2 | — | TCS M1 |
Overland Models HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| Overland GP40 | — | TCS T1 |
| Overland HH660 | — | TCS A6X |
| Overland OMI SD24 | — | TCS T1 |
| Overland SD40-2 | — | TCS T4X |
| Overland True Line Trains Gold Series CPA24-5 | — | TCS T1 |
Piko HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| BR89 | — | TCS MC2 |
Precision Craft Models HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| EMD F3A Consist | — | TCS DP5, ESU LokPilot 5 59620, NCE D13WP |
| F3A | — | Digitrax DZ123PS, Digitrax DN166PS, Digitrax DN136PS, Digitrax DZ146PS, Digitrax DZ126PS, Digitrax DH127P, ESU LokPilot 5 59620, NCE D13WP |
| F7A | — | Digitrax DZ123PS, Digitrax DN166PS, Digitrax DN136PS, Digitrax DZ146PS, Digitrax DZ126PS, Digitrax DH127P, ESU LokPilot 5 59620, NCE D13WP |
Precision Scale/Mountain Model Imports HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| K-27 (Steam) | SoundTraxx TSU-1100, SoundTraxx BLU-1100 | — |
Rapido HO Scale
| Locomotive | Sound decoders | Non-sound decoders |
|---|---|---|
| 44 Tonner (Diesel) | SoundTraxx TSU-N18, ESU LokSound 5 Micro 58828 | ESU LokPilot 5 Micro 59818, NCE Next18 4-Function |
| ALCO C-425 | Any 21-pin (MTC21) sound decoder, e.g. SoundTraxx BLU-21PNEM8 | Any 21-pin (MTC21) decoder, e.g. Digitrax DH187MT |
| ALCO FA-1 / FB-1 | Any 21-pin (MTC21) sound decoder, e.g. SoundTraxx BLU-21PNEM8 | Any 21-pin (MTC21) decoder, e.g. Digitrax DH187MT |
| ALCO MLW FP-4A/FP-4B (Diesel) | SoundTraxx TSU-21PNEM8, SoundTraxx BLU-21PNEM8 · any 21-pin sound decoder | any 21-pin decoder, e.g. Digitrax DH187MT |
| ALCO PA-1 / PB-1 | Any 21-pin (MTC21) sound decoder, e.g. SoundTraxx BLU-21PNEM8 | Any 21-pin (MTC21) decoder, e.g. Digitrax DH187MT |
| ALCO PA-2 | Any 21-pin (MTC21) sound decoder, e.g. SoundTraxx BLU-21PNEM8 | Any 21-pin (MTC21) decoder, e.g. Digitrax DH187MT |
| ALCO RS-11 (Diesel) | SoundTraxx TSU-21PNEM8, SoundTraxx BLU-21PNEM8 · any 21-pin sound decoder | any 21-pin decoder, e.g. Digitrax DH187MT |
| ALCO RS-18 (Diesel) | SoundTraxx TSU-21PNEM8, SoundTraxx BLU-21PNEM8 · any 21-pin sound decoder | any 21-pin decoder, e.g. Digitrax DH187MT |
| BART A & C Car Train | Any 21-pin (MTC21) sound decoder, e.g. SoundTraxx TSU-21PNEM8 | Any 21-pin (MTC21) decoder, e.g. Digitrax DH187MT |
| Budd M3 / M3A Railcar | Any 21-pin (MTC21) sound decoder, e.g. SoundTraxx TSU-21PNEM8 | Any 21-pin (MTC21) decoder, e.g. Digitrax DH187MT |
| Budd RDC Roger Williams | Any 21-pin (MTC21) sound decoder, e.g. SoundTraxx BLU-21PNEM8 | Any 21-pin (MTC21) decoder, e.g. Digitrax DH187MT |
| Budd RDC-1 | Any 21-pin (MTC21) sound decoder, e.g. SoundTraxx BLU-21PNEM8 | Any 21-pin (MTC21) decoder, e.g. Digitrax DH187MT |
| Budd RDC-2 | Any 21-pin (MTC21) sound decoder, e.g. SoundTraxx BLU-21PNEM8 | Any 21-pin (MTC21) decoder, e.g. Digitrax DH187MT |
| Budd RDC-9 | Any 21-pin (MTC21) sound decoder, e.g. SoundTraxx BLU-21PNEM8 | Any 21-pin (MTC21) decoder, e.g. Digitrax DH187MT |
| CF7 | Any 21-pin (MTC21) sound decoder, e.g. Digitrax SDH187MT | Any 21-pin (MTC21) decoder, e.g. Digitrax DH187MT |
| CN H-6 4-6-0 Steam | Any 21-pin (MTC21) sound decoder, e.g. Digitrax SDH187MT | Any 21-pin (MTC21) decoder, e.g. Digitrax DH187MT |
| CTA 2600-series L | Any 21-pin (MTC21) sound decoder, e.g. SoundTraxx TSU-21PNEM8 | Any 21-pin (MTC21) decoder, e.g. Digitrax DH187MT |
| EMD E7 | Any 21-pin (MTC21) sound decoder, e.g. Digitrax SDH187MT | Any 21-pin (MTC21) decoder, e.g. Digitrax DH187MT |
| EMD E8 | Any 21-pin (MTC21) sound decoder, e.g. Digitrax SDH187MT | Any 21-pin (MTC21) decoder, e.g. Digitrax DH187MT |
| EMD F40PH | Any 21-pin (MTC21) sound decoder, e.g. Digitrax SDH187MT | Any 21-pin (MTC21) decoder, e.g. Digitrax DH187MT |
| EMD F40PH-2 | Any 21-pin (MTC21) sound decoder, e.g. Digitrax SDH187MT | Any 21-pin (MTC21) decoder, e.g. Digitrax DH187MT |
| EMD F40PH-2CAT | Any 21-pin (MTC21) sound decoder, e.g. Digitrax SDH187MT | Any 21-pin (MTC21) decoder, e.g. Digitrax DH187MT |
| EMD F40PH-2D | Any 21-pin (MTC21) sound decoder, e.g. Digitrax SDH187MT | Any 21-pin (MTC21) decoder, e.g. Digitrax DH187MT |
| EMD F40PH-3 | Any 21-pin (MTC21) sound decoder, e.g. Digitrax SDH187MT | Any 21-pin (MTC21) decoder, e.g. Digitrax DH187MT |
| EMD F40PH-3C | Any 21-pin (MTC21) sound decoder, e.g. Digitrax SDH187MT | Any 21-pin (MTC21) decoder, e.g. Digitrax DH187MT |
| EMD F40PH/F40PH-2D (Diesel) | SoundTraxx TSU-21PNEM8, SoundTraxx BLU-21PNEM8, SoundTraxx ECO-21PNEM · any 21-pin sound decoder | any 21-pin decoder, e.g. Digitrax DH187MT |
| EMD F9B 2012 & later (Diesel) | SoundTraxx TSU-21PNEM8, SoundTraxx BLU-21PNEM8, SoundTraxx ECO-21PNEM · any 21-pin sound decoder | any 21-pin decoder, e.g. Digitrax DH187MT |
| EMD FL9 (Diesel) | SoundTraxx TSU-21PNEM8, SoundTraxx BLU-21PNEM8, SoundTraxx ECO-21PNEM · any 21-pin sound decoder | any 21-pin decoder, e.g. Digitrax DH187MT |
| EMD FP9A 2012 & later (Diesel) | SoundTraxx TSU-21PNEM8, SoundTraxx BLU-21PNEM8, SoundTraxx ECO-21PNEM · any 21-pin sound decoder | any 21-pin decoder, e.g. Digitrax DH187MT |
| EMD FT | Any 21-pin (MTC21) sound decoder, e.g. Digitrax SDH187MT | Any 21-pin (MTC21) decoder, e.g. Digitrax DH187MT |
| EMD GP38 | Any 21-pin (MTC21) sound decoder, e.g. Digitrax SDH187MT | Any 21-pin (MTC21) decoder, e.g. Digitrax DH187MT |
